YEAR | PRESIDENT |
---|---|
1926 – 28 | J. H. Bettington |
1928 – 45 | K.O. Warburton |
1945 – 54 | Dr. W. A. Connelly |
1954 – 61 | H. W. Broadbent |
1961 – 73 | W. Leckie |
1973 – 91 | H. A. Baker |
1991 – 2004 | Z.J. Grzanka |
2004 – 06 | G. Owens |
2006 – 12 | R. J. Scarr |
2012- | R. C. McKenzie |
YEAR | CAPTAIN |
---|---|
1989 – | D. Parkinson |
YEAR | LADY CAPTAIN |
---|---|
2014-21 | M. Watson |
YEAR | SECRETARY | |
---|---|---|
1926 – 28 | D.B. Denvir | |
1928 -29 | C. Fitzhardinge | |
1929 – 32 | L.G. Williams | |
1932 – 35 | P. C. Vader | |
1935 – 39 | C. Fitzhardinge | |
1939 – 45 | C. Dunlop | |
1945 – 47 | N. E. Clark | |
1947 – 51 | T. Patterson | |
1951 – 59 | C. Lavender | |
1959- 2009 | A. W. Frame | |
2009 – 17 | Z. J. Grzanka | |
2017 – 24 | G. K. Turner | |
2024 – | R Banks |
YEAR | TREASURER |
---|---|
1926 – 27 | W. B. Tipper |
1927 – 28 | W.R. Nowland |
1928 – 30 | H. Newton |
1930 – 31 | S. W. B. Butler |
1931- 32 | H. V. Cunningham |
1932- 35 | W. B. Tipper |
1935- 39 | P. Williams |
1939- 40 | J. Russell/N. Lloyd |
1940- 45 | W. A. Low |
1945- 47 | Dr. T. Street |
1947-51 | C. Lavender |
1951- 91 | B. W. Owen |
1991- 2016 | Position combined
with Hon Sec. |
2016-2022 | G. Devos |
2022- | S. Brown |